Tenant Billing Price List
The price list enables a quicker handling of lease deposits when the tenant is moving out. It is no longer necessary to wait for bills of repairers or suppliers as we can handle possible payments by charging them from the deposit immediately.
New tenants will be provided with information on possible payments deducted from the deposit in connection with entrance into a lease and will thus become aware of the importance of taking good care of the flat.
The tenant will be charged compensation according to the list below in case he/she has caused any damage or mishandled the flat. The price list corresponds to average expenses.
Keys and Locks | |
Lock Serialization (Price per flat) | |
Easy, Exec, Protec and Sento | 200 € |
Easy, Exec, Protec, Pulse and Sento paddlelock | 120 € |
Laundrys booking board lock | 60 € |
Easy, Exec, Protec and Sento key | 35 € |
Pulse key | 55 € |
Electronic key card | 30 € |
Cleaning of Flat | |
Cleaning/defrosting of fridge or freezer (per time) | 40 € |
Cleaning of stove/oven/range Hood (per time) | 40 € |
Cleaning of toilet seat or washbasin (per time) | 40 € |
Cleaning of toilet/bathroom (per time) | 80 € |
Cleaning of kitchen | 80 € |
Cleaning of studio | 250 € |
Cleaning of two-room flat | 300 € |
Cleaning of three-room flat | 350 € |
Cleaning of four-room flat | 400 € |
Hourly fee for cleaning | 40 € |
The costs of cleaning can be invoiced on the basis of actual costs | |
Minimal Charge for emptying (e.g. emptying the storage space or taking furniture away from flat) | 150 € |
Re-inspection of apartment when moving out | 40 € |
Fixtures/Equipment With Installation | |
Dishwasher cabinet | 250 € |
Laundry basket | 50 € |
Shower curtain rod | 35 € |
Mirror for toilet | 125 € |
Hallway coat rack | 125 € |
Bathroom cabinet (with mirror) | 300 € |
Kitchen cabinet door | 150 € |
Cupboard door | 170 € |
HVAC-Appliances With Installation | |
Radiator thermostat | 70 € |
Toilet seat | 500 € |
Toilet cistern | 250 € |
Wash basin | 220 € |
Plugging of dishwasher | 40 € |
Washing machines suction cover | 45 € |
Light switch/cover of electric or lamp wiring socket/per Item | 50 € |
Change of fuse (inc. fuse) | 40 € |
Change of light bulb (inc. bulb) | 40 € |
Unnecessary check of digital television adapter or computer network (failure in customer's appliance) | 70 € |
Unclogging the drain | 40 € |
Household Appliances With Installation | |
Fridge with icebox | 250 € |
Fridge/ fridge freezer/freezer | 550 € |
Stove | 400 € |
Dishwasher | 450 € |
Opening the door | |
Mon-Fri 7a.m. to 4 p.m. | 10 € |
Outside office hours and on public holidays | 30 € |
+ Invoice fee | 5 € |
Apartments yard | |
Cutting the grass of tenants private yard area | 50 € |
Flat Repairs | |
Renewal of interior door (frame separately) | 100 € |
Other flat repairs charged separately | |
The customer will be charged the full cost of renovation due to smoking inside. |
Tenants excess share in damages | |||
Carpet and floor materials | <5 y. 100% | 5-15 y. 60% | >15 y. 30% |
Fixed cabinets | <5 y. 100% | 5-15 y. 60% | >15 y. 30% |
Bathroom surfaces | <5 y. 100% | 5-15 y. 60% | >15 y. 30% |
Appliances | <3 y. 100% | 3-8 y. 60% | >8 y. 30% |
Toilet fixtures | <10 y. 100% | 10-20 y. 60% | >20 y. 30% |
Painting of walls | <2 y. 100% | 2-5 y. 60% | >5 y. 0% |
(Depending on the age product) |
Other expenses will be charged seperately.
Joensuun Kodit Oy reserves the right to price adjustments.
Valid from November 1st 2023.